譯聯(lián)10年翻譯品牌,20000家企業(yè)見證深圳翻譯公司
成績單翻譯通常用在出國留學申請以及海外就業(yè)方面,用來證明申請人在校期間的學習能力;成績單翻譯相比學位證和畢業(yè)證要負責的多,成績單上面有詳細提供學生在校幾年期間的各專業(yè)課程的學分情況,課程名稱在翻譯時往往也都是用專業(yè)詞語,要求翻譯公司的翻譯老師有足夠的工作經(jīng)驗,能夠準確的翻譯出來學生的課程保證不存在用詞的歧義性。
同時成績單在翻譯后也要進行排版,成績單原件相對畢業(yè)證和學位證相對復雜,要選擇專業(yè)的翻譯公司,譯聯(lián)翻譯公司擁有專業(yè)的翻譯老師,為您提供優(yōu)質準確的成績單課程翻譯,同時專業(yè)的排版人員,保證成績單中英文雙份的排版是一致的,保證兩份文件對照一致,讓客戶在申請留學方面更加加分,再翻譯之后為客戶加蓋中英文雙語的翻譯認證,并提供對應的翻譯資質文件,保證客戶成績單翻譯真實準確優(yōu)秀。
譯聯(lián)翻譯21年專業(yè)留學成績單翻譯的過往經(jīng)驗,使我們能夠為客戶提供更加專業(yè)準確的成績單用詞翻譯和專業(yè)的排版格式;
一下是譯聯(lián)成績單翻譯模板的部分內容,為保證客戶隱私,所有真實內容已修改,供您參考:
詳細完整的成績單翻譯模板,則用圖片呈現(xiàn):
Student No.: 2121132721 Name: Zhao Xiansheng Grade: 2121 Institute/College: Institute of Education Major: Psychology | ||||||||
S/N | Term | Course Code | Course Name | Course Category | Institute/College | Result | Credit | Remark |
1 | 22222 | 122112 | Teachers’ Spoken Language Training | Professional | College of Liberal Arts | 83 | 2 | |
2 | 22222 | 127112 | Human Anatomy & Physiology | Professional | Institute of Education | 97 | 4 | |
3 | 22222 | 127113 | Principles of Education | Professional | Institute of Education | 92 | 4 | |
4 | 22222 | 131112 | General Psychology 2 | Professional | Institute of Education | 87 | 3 | |
5 | 22222 | 242112 | Physical Education 2 | General Education | College of Physical Education | 81 | 2 | |
6 | 22222 | 212112 | Moral Cultivation & Law Fundamentals | General Education Compulsory | College of Political Education | 78 | 3 | |
7 | 22222 | 232112 | Information Retrieval | General Education | Library | 96 | 2 | |
8 | 22222 | 212111 | College English B2 | General Education | College of Basic Education | 76 | 1 | |
9 | 22222 | 212127 | College Chinese | General Education | College of Liberal Arts | 86 | 2 | |
10 | 22222 | 212128 | History of Chinese Culture | General Education | History Culture & Tourism College | 76 | 2.1 | |
11 | 22222 | 212129 | College Mathematics (IV) | Professional | College of Mathematical & Software Sciences | 93 | 3 | |
12 | 22222 | 122112 | Writing Skills Training | Professional | College of Liberal Arts | 91 | 2 | |
13 | 22222 | 131113 | General Psychology 2 | Professional | Institute of Education | 88 | 3 | |
14 | 22222 | 131122 | Social Psychology | Professional | Institute of Education | 81 | 3 | |
15 | 22222 | 131214 | Probability & Mathematical Statistics | Professional | Institute of Education | 93 | 3 | |
16 | 22222 | 242112 | Physical Education 2 | General Education | College of Physical Education | 84 | 2 | |
17 | 22222 | 212112 | Outline of Modern Chinese History | General Education | College of Political Education | 92 | 2 | |
18 | 22222 | 2211114232 | Military Theory | Public Compulsory | Military Teaching & Research Office | 72 | 2.1 | |
19 | 22222 | 212116 | College English B2 | General Education | College of Basic Education | 76 | 1 | |
20 | 22222 | 262112 | Computer Fundamentals | General Education Compulsory | College of Basic Education | 84 | 4 | |
21 | 22232 | 131114 | Psychological Statistics & Software Applications | Professional | Institute of Education | 79 | 4 | |
22 | 22232 | 131122 | Personality Psychology | Professional | Institute of Education | 93 | 3 | |
23 | 22232 | 131212 | Developmental Psychology 2 | Professional | Institute of Education | 78 | 3 | |
24 | 22232 | 242113 | Physical Education 3 | General Education | College of Physical Education | 91 | 2 | |
25 | 22232 | 212113 | Basic Principles of Marxism | General Education | College of Political Education | 84 | 3 | |
26 | 22232 | 212117 | College English B3 | General Education | College of Basic Education | 71 | 1 | |
27 | 22232 | 912111 | Philosophical Wisdom & Professional Competence Development | General Education Optional | College of Liberal Arts | 94 | 2 | |
28 | 22232 | 921127 | Photography Techniques | Aesthetic Education | Aesthetic Education College | 88 | 2 | |
29 | 22232 | 941112 | Basic Knowledge & Theory of the Communist Party of China | General Education Optional | Party College | 74 | 2 | |
30 | 22232 | 131117 | Experimental Psychology | Professional | Institute of Education | 89 | 4 |
![]() ![]() |